(Not an Advertisement) A link to a notable resource: Rule Breaker Investing - A Motley Fool Podcast

By author Morgan Jassen on w̶i̶e̶l̶d̶s̶i̶l̶v̶e̶r̶.̶c̶o̶m̶



2021-01-03 13:57

List of VOO ETF Holdings Companies from 2020

This is a list from 2020-09-05 Holdings in Vanguard VOO ETF

Source:
https://investor.vanguard.com/etf/profile/portfolio/VOO/portfolio-holdings

"2020-09-05 rank # (ranked by market value)" | "Company name"

1	Apple Inc. 
2	Microsoft Corp. 
3	Amazon.com Inc. 
4	Facebook Inc. Class A 
5	Alphabet Inc. Class A 
6	Alphabet Inc. Class C 
7	Johnson & Johnson 
8	Berkshire Hathaway Inc. Class B 
9	Procter & Gamble Co. 
10	Visa Inc. Class A 
11	JPMorgan Chase & Co. 
12	UnitedHealth Group Inc. 
13	Home Depot Inc. 
14	Mastercard Inc. Class A 
15	NVIDIA Corp. 
16	Verizon Communications Inc. 
17	PayPal Holdings Inc. 
18	Adobe Inc. 
19	Pfizer Inc. 
20	Netflix Inc. 
21	Walt Disney Co. 
22	AT&T Inc. 
23	Merck & Co. Inc. 
24	Intel Corp. 
25	Cisco Systems Inc. 
26	Comcast Corp. Class A 
27	Bank of America Corp. 
28	PepsiCo Inc. 
29	Walmart Inc. 
30	Coca-Cola Co. 
31	Abbott Laboratories 
32	Exxon Mobil Corp. 
33	salesforce.com Inc. 
34	AbbVie Inc. 
35	Thermo Fisher Scientific Inc. 
36	Chevron Corp. 
37	McDonald's Corp. 
38	Amgen Inc. 
39	Costco Wholesale Corp. 
40	Accenture plc Class A 
41	NextEra Energy Inc. 
42	Bristol-Myers Squibb Co. 
43	Medtronic plc 
44	Linde plc 
45	Danaher Corp. 
46	Broadcom Inc. 
47	Eli Lilly & Co. 
48	NIKE Inc. Class B 
49	Philip Morris International Inc. 
50	QUALCOMM Inc. 
51	Union Pacific Corp. 
52	Texas Instruments Inc. 
53	American Tower Corp. 
54	Oracle Corp. 
55	Lowe's Cos. Inc. 
56	International Business Machines Corp. 
57	Honeywell International Inc. 
58	Citigroup Inc. 
59	United Parcel Service Inc. Class B 
60	Lockheed Martin Corp.
61	Advanced Micro Devices Inc. 
62	Wells Fargo & Co. 
63	Fidelity National Information Services Inc. 
64	Starbucks Corp. 
65	BlackRock Inc. 
66	Charter Communications Inc. Class A 
67	Gilead Sciences Inc. 
68	3M Co. 
69	Boeing Co. 
70	S&P Global Inc. 
71	ServiceNow Inc. 
72	Raytheon Technologies Corp. 
73	Becton Dickinson and Co. 
74	CVS Health Corp. 
75	Intuitive Surgical Inc. 
76	Intuit Inc. 
77	Mondelez International Inc. Class A 
78	Prologis Inc. 
79	Altria Group Inc. 
80	Zoetis Inc. 
81	Caterpillar Inc. 
82	Vertex Pharmaceuticals Inc. 
83	Equinix Inc. 
84	Crown Castle International Corp. 
85	Anthem Inc. 
86	Booking Holdings Inc. 
87	Dominion Energy Inc. 
88	Colgate-Palmolive Co. 
89	Regeneron Pharmaceuticals Inc. 
90	Cigna Corp.
91	Activision Blizzard Inc. 
92	Air Products & Chemicals Inc. 
93	Target Corp. 
94	T-Mobile US Inc. 
95	Stryker Corp. 
96	TJX Cos. Inc. 
97	Duke Energy Corp. 
98	American Express Co. 
99	Goldman Sachs Group Inc. 
100	CME Group Inc. 
101	Marsh & McLennan Cos. Inc. 
102	Applied Materials Inc. 
103	Morgan Stanley 
104	Southern Co. 
105	Chubb Ltd. 
106	Automatic Data Processing Inc. 
107	Illumina Inc. 
108	Fiserv Inc. 
109	Micron Technology Inc. 
110	Newmont Goldcorp Corp. 
111	Deere & Co. 
112	Boston Scientific Corp. 
113	Lam Research Corp. 
114	CSX Corp. 
115	Global Payments Inc. 
116	Illinois Tool Works Inc. 
117	General Electric Co. 
118	Intercontinental Exchange Inc. 
119	Progressive Corp. 
120	Sherwin-Williams Co.
121	Humana Inc. 
122	Autodesk Inc. 
123	Kimberly-Clark Corp. 
124	US Bancorp 
125	Truist Financial Corp. 
126	Northrop Grumman Corp. 
127	Norfolk Southern Corp. 
128	Edwards Lifesciences Corp. 
129	Dollar General Corp. 
130	Aon plc Class A 
131	Ecolab Inc. 
132	Moody's Corp. 
133	PNC Financial Services Group Inc. 
134	Roper Technologies Inc. 
135	Biogen Inc. 
136	Estee Lauder Cos. Inc. Class A 
137	Baxter International Inc. 
138	Digital Realty Trust Inc. 
139	American Electric Power Co. Inc. 
140	Waste Management Inc. 
141	Analog Devices Inc. 
142	Electronic Arts Inc. 
143	FedEx Corp. 
144	DexCom Inc. 
145	ConocoPhillips 
146	DuPont de Nemours Inc. 
147	General Mills Inc. 
148	Charles Schwab Corp. 
149	Centene Corp. 
150	Exelon Corp.
151	Eaton Corp. plc 
152	Emerson Electric Co. 
153	Cognizant Technology Solutions Corp. Class A 
154	eBay Inc. 
155	Sempra Energy 
156	L3Harris Technologies Inc. 
157	Xcel Energy Inc. 
158	O'Reilly Automotive Inc. 
159	SBA Communications Corp. Class A 
160	General Dynamics Corp. 
161	IDEXX Laboratories Inc. 
162	HCA Healthcare Inc. 
163	IHS Markit Ltd. 
164	MSCI Inc. Class A 
165	Ross Stores Inc. 
166	T. Rowe Price Group Inc. 
167	General Motors Co. 
168	Amphenol Corp. Class A 
169	KLA Corp. 
170	Verisk Analytics Inc. Class A 
171	Cadence Design Systems Inc. 
172	Dow Inc. 
173	Eversource Energy 
174	WEC Energy Group Inc. 
175	Synopsys Inc. 
176	Public Storage 
177	Walgreens Boots Alliance Inc. 
178	Constellation Brands Inc. Class A 
179	Agilent Technologies Inc. 
180	Allstate Corp.
181	Chipotle Mexican Grill Inc. Class A 
182	Clorox Co. 
183	PACCAR Inc. 
184	TE Connectivity Ltd. 
185	Monster Beverage Corp. 
186	ResMed Inc. 
187	MetLife Inc. 
188	Capital One Financial Corp. 
189	Travelers Cos. Inc. 
190	Bank of New York Mellon Corp. 
191	Johnson Controls International plc 
192	Twitter Inc. 
193	Cummins Inc. 
194	Public Service Enterprise Group Inc. 
195	AutoZone Inc. 
196	IQVIA Holdings Inc. 
197	Zimmer Biomet Holdings Inc. 
198	American International Group Inc. 
199	Kinder Morgan Inc./DE 
200	Yum! Brands Inc. 
201	EOG Resources Inc. 
202	Phillips 66 
203	Willis Towers Watson plc 
204	Fastenal Co. 
205	Sysco Corp. 
206	Trane Technologies plc 
207	ANSYS Inc. 
208	American Water Works Co. Inc. 
209	Xilinx Inc. 
210	Ford Motor Co.
211	Consolidated Edison Inc. 
212	Kroger Co. 
213	Otis Worldwide Corp. 
214	Aflac Inc. 
215	Cintas Corp. 
216	PPG Industries Inc. 
217	Rockwell Automation Inc. 
218	Schlumberger Ltd. 
219	HP Inc. 
220	Prudential Financial Inc. 
221	Microchip Technology Inc. 
222	Marathon Petroleum Corp. 
223	McKesson Corp. 
224	Skyworks Solutions Inc. 
225	McCormick & Co. Inc./MD 
226	Ball Corp. 
227	Archer-Daniels-Midland Co. 
228	Motorola Solutions Inc. 
229	Church & Dwight Co. Inc. 
230	Stanley Black & Decker Inc. 
231	Corning Inc. 
232	Williams Cos. Inc. 
233	Parker-Hannifin Corp. 
234	Paychex Inc. 
235	Valero Energy Corp. 
236	Best Buy Co. Inc. 
237	Alexion Pharmaceuticals Inc. 
238	Marriott International Inc./MD Class A 
239	State Street Corp. 
240	Alexandria Real Estate Equities Inc.
241	Mettler-Toledo International Inc. 
242	DTE Energy Co. 
243	Carrier Global Corp. 
244	Dollar Tree Inc. 
245	DR Horton Inc. 
246	TransDigm Group Inc. 
247	FleetCor Technologies Inc. 
248	AvalonBay Communities Inc. 
249	VeriSign Inc. 
250	Kraft Heinz Co. 
251	Hershey Co. 
252	AMETEK Inc. 
253	Corteva Inc. 
254	Cerner Corp. 
255	Align Technology Inc. 
256	Entergy Corp. 
257	Edison International 
258	Aptiv plc 
259	Hilton Worldwide Holdings Inc. 
260	Fortive Corp. 
261	Weyerhaeuser Co. 
262	Welltower Inc. 
263	Realty Income Corp. 
264	PPL Corp. 
265	Arthur J Gallagher & Co. 
266	Ameren Corp. 
267	West Pharmaceutical Services Inc. 
268	Equifax Inc. 
269	Lennar Corp. Class A 
270	MarketAxess Holdings Inc.
271	First Republic Bank/CA 
272	Copart Inc. 
273	VF Corp. 
274	Simon Property Group Inc. 
275	Ameriprise Financial Inc. 
276	Freeport-McMoRan Inc. 
277	Equity Residential 
278	Laboratory Corp. of America Holdings 
279	Take-Two Interactive Software Inc. 
280	Keysight Technologies Inc. 
281	Fortinet Inc. 
282	CMS Energy Corp. 
283	Republic Services Inc. Class A 
284	Akamai Technologies Inc. 
285	Conagra Brands Inc. 
286	Maxim Integrated Products Inc. 
287	Tyson Foods Inc. Class A 
288	Hologic Inc. 
289	Incyte Corp. 
290	Teleflex Inc. 
291	Old Dominion Freight Line Inc. 
292	Kellogg Co. 
293	Quest Diagnostics Inc. 
294	Citrix Systems Inc. 
295	Southwest Airlines Co. 
296	CDW Corp./DE 
297	Tractor Supply Co. 
298	Kansas City Southern 
299	Northern Trust Corp. 
300	Amcor plc
301	LyondellBasell Industries NV Class A 
302	Pioneer Natural Resources Co. 
303	Cardinal Health Inc. 
304	CarMax Inc. 
305	FirstEnergy Corp. 
306	Vulcan Materials Co. 
307	Broadridge Financial Solutions Inc. 
308	Hartford Financial Services Group Inc. 
309	Discover Financial Services 
310	Masco Corp. 
311	Domino's Pizza Inc. 
312	Nasdaq Inc. 
313	Zebra Technologies Corp. 
314	AmerisourceBergen Corp. Class A 
315	Duke Realty Corp. 
316	Dover Corp. 
317	WW Grainger Inc. 
318	Qorvo Inc. 
319	Evergy Inc. 
320	CBRE Group Inc. Class A 
321	Healthpeak Properties Inc. 
322	Las Vegas Sands Corp. 
323	Essex Property Trust Inc. 
324	Garmin Ltd. 
325	Ventas Inc. 
326	Hormel Foods Corp. 
327	Delta Air Lines Inc. 
328	Occidental Petroleum Corp. 
329	Fifth Third Bancorp 
330	Tyler Technologies Inc.
331	ViacomCBS Inc. Class B 
332	Expeditors International of Washington Inc. 
333	Arista Networks Inc. 
334	Cooper Cos. Inc. 
335	FMC Corp. 
336	Paycom Software Inc. 
337	International Paper Co. 
338	Jack Henry & Associates Inc. 
339	Mid-America Apartment Communities Inc. 
340	Tiffany & Co. 
341	NVR Inc. 
342	M&T Bank Corp. 
343	STERIS plc 
344	ABIOMED Inc. 
345	Alliant Energy Corp. 
346	Extra Space Storage Inc. 
347	PerkinElmer Inc. 
348	Waters Corp. 
349	Xylem Inc./NY 
350	Genuine Parts Co. 
351	Atmos Energy Corp. 
352	Varian Medical Systems Inc. 
353	Western Digital Corp. 
354	Martin Marietta Materials Inc. 
355	Boston Properties Inc. 
356	Hess Corp. 
357	Leidos Holdings Inc. 
358	Hewlett Packard Enterprise Co. 
359	Brown-Forman Corp. Class B 
360	Nucor Corp.
361	CH Robinson Worldwide Inc. 
362	Halliburton Co. 
363	JM Smucker Co. 
364	IDEX Corp. 
365	ONEOK Inc. 
366	Synchrony Financial 
367	Cincinnati Financial Corp. 
368	KeyCorp 
369	NortonLifeLock Inc. 
370	SVB Financial Group 
371	Omnicom Group Inc. 
372	Celanese Corp. Class A 
373	Teledyne Technologies Inc. 
374	Westinghouse Air Brake Technologies Corp. 
375	E*TRADE Financial Corp. 
376	Bio-Rad Laboratories Inc. Class A 
377	United Rentals Inc. 
378	Gartner Inc. 
379	Jacobs Engineering Group Inc. 
380	PulteGroup Inc. 
381	Expedia Group Inc. 
382	JB Hunt Transport Services Inc. 
383	Ingersoll Rand Inc. 
384	Ulta Beauty Inc. 
385	Principal Financial Group Inc. 
386	Fortune Brands Home & Security Inc. 
387	UDR Inc. 
388	Citizens Financial Group Inc. 
389	Regions Financial Corp. 
390	Advance Auto Parts Inc.
391	CenterPoint Energy Inc. 
392	Concho Resources Inc. 
393	Seagate Technology plc 
394	Whirlpool Corp. 
395	Baker Hughes Co. Class A 
396	Eastman Chemical Co. 
397	AES Corp./VA 
398	Western Union Co. 
399	Darden Restaurants Inc. 
400	Henry Schein Inc. 
401	NetApp Inc. 
402	Dentsply Sirona Inc. 
403	Cboe Global Markets Inc. 
404	CenturyLink Inc. 
405	Avery Dennison Corp. 
406	Huntington Bancshares Inc./OH 
407	NiSource Inc. 
408	Pinnacle West Capital Corp. 
409	Hasbro Inc. 
410	Allegion plc 
411	International Flavors & Fragrances Inc. 
412	Packaging Corp. of America 
413	Loews Corp. 
414	Fox Corp. Class A 
415	Albemarle Corp. 
416	Lamb Weston Holdings Inc. 
417	Everest Re Group Ltd. 
418	WR Berkley Corp. 
419	LKQ Corp. 
420	Universal Health Services Inc. Class B
421	Juniper Networks Inc. 
422	Campbell Soup Co. 
423	Royal Caribbean Cruises Ltd. 
424	Mylan NV 
425	F5 Networks Inc. 
426	DISH Network Corp. Class A 
427	NRG Energy Inc. 
428	Iron Mountain Inc. 
429	Textron Inc. 
430	MGM Resorts International 
431	United Airlines Holdings Inc. 
432	Snap-on Inc. 
433	Globe Life Inc. 
434	Host Hotels & Resorts Inc. 
435	BorgWarner Inc. 
436	Cabot Oil & Gas Corp. 
437	DaVita Inc. 
438	Raymond James Financial Inc. 
439	Rollins Inc. 
440	Berkshire Hathaway Inc. Class A 
441	Perrigo Co. plc 
442	Lincoln National Corp. 
443	Pentair plc 
444	Molson Coors Brewing Co. Class B 
445	Wynn Resorts Ltd. 
446	Huntington Ingalls Industries Inc. 
447	Interpublic Group of Cos. Inc. 
448	Westrock Co. 
449	Regency Centers Corp. 
450	CF Industries Holdings Inc.
451	Live Nation Entertainment Inc. 
452	Carnival Corp. 
453	AO Smith Corp. 
454	News Corp. Class A 
455	Assurant Inc. 
456	IPG Photonics Corp. 
457	Diamondback Energy Inc. 
458	Newell Brands Inc. 
459	Discovery Communications Inc. 
460	Franklin Resources Inc. 
461	Robert Half International Inc. 
462	Apache Corp. 
463	Apartment Investment & Management Co. 
464	L Brands Inc. 
465	Howmet Aerospace Inc. 
466	Sealed Air Corp. 
467	American Airlines Group Inc. 
468	Quanta Services Inc. 
469	Vornado Realty Trust 
470	FLIR Systems Inc. 
471	Federal Realty Investment Trust 
472	Comerica Inc. 
473	Zions Bancorp NA 
474	Leggett & Platt Inc. 
475	Nielsen Holdings plc 
476	Hanesbrands Inc. 
477	Kimco Realty Corp. 
478	Noble Energy Inc. 
479	Mohawk Industries Inc. 
480	Mosaic Co.
481	People's United Financial Inc. 
482	DXC Technology Co. 
483	National Oilwell Varco Inc. 
484	Marathon Oil Corp. 
485	Alaska Air Group Inc. 
486	Fox Corp. Class B 
487	HollyFrontier Corp. 
488	Devon Energy Corp. 
489	Invesco Ltd. 
490	Norwegian Cruise Line Holdings Ltd. 
491	Tapestry Inc. 
492	Flowserve Corp. 
493	SL Green Realty Corp. 
494	Unum Group 
495	PVH Corp. 
496	Ralph Lauren Corp. Class A 
497	TechnipFMC plc 
498	Discovery Communications Inc. Class A 
499	Xerox Holdings Corp. 
500	Kohl's Corp. 
501	Gap Inc. 
502	H&R Block Inc. 
503	Under Armour Inc. Class A 
504	Under Armour Inc. Class C 
505	Coty Inc. Class A 
506	Lennar Corp. Class B 
507	News Corp. Class B 
508	Wyndham Hotels & Resorts Inc.

In summary, this has been a list from 2020-09-05 Holdings in Vanguard VOO ETF.



This blog post first published at https://w̶i̶e̶l̶d̶s̶i̶l̶v̶e̶r̶.̶c̶o̶m̶/2021/blog/
Copyright © w̶i̶e̶l̶d̶s̶i̶l̶v̶e̶r̶.̶c̶o̶m̶ and individual authors (unless otherwise noted)
w̶i̶e̶l̶d̶s̶i̶l̶v̶e̶r̶.̶c̶o̶m̶ statement - I blog about products for which I own company shares.